High Pressure Ferrule

Size OD (mm) ID (mm) Long (mm)
2" 73 65 89
2" 76 69 89
2-1/2" 89 82 89
3" 101.6 94.5 118
3" 105 98 118
3" 111.5 102 118
3" 111.5 104 118
4" 130 122.5 125
4" 131 121 125
4" 133 123 125
4" 137 127 125
5" 162 152 155
5" 168 157 155
6" 180 171 160
6" 185 174 160
6" 190 179 160
6" 193 182 160
Material Steel Plated
Type High Pressure
Pressure 300 PSI